Dogwood Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2904 Old Britain Circle 3 3 2,191 $378,000 $172
9436 Sapling Lane 23 3 3 1,806 $309,990 $171
9442 Sapling Lane 22 3 3 1,710 $297,990 $174
5166 Hornbeam Drive 59 3 3 1,807 $294,990 $163
5172 Hornbeam Drive 58 3 3 1,710 $294,990 $172
Average: 3.0 3.0 1,844 $315,192 $170
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5137 Hornbeam Drive 71 3 3 1,806 $357,305 $357,305 $197 3/24/26
9437 Cavalier Way 06 3 3 1,933 $337,900 $337,900 $174 11/6/25
9474 Cavalier Way 79 3 3 1,912 $329,900 $331,240 $173 10/24/25
5106 Hornbeam Drive 69 3 3 1,912 $329,900 $329,900 $172 6/15/26
5167 Hornbeam Drive 76 3 3 1,806 $329,900 $328,970 $182 5/29/26
9461 Cavalier Way 10 3 3 1,806 $328,900 $328,950 $182 11/20/25
9467 Cavalier Way 11 3 3 1,897 $339,900 $325,000 $171 12/8/25
9455 Cavalier Way 9 3 3 1,912 $329,900 $323,000 $168 11/17/25
9479 Cavalier Way 3 3 1,800 $320,000 $320,000 $177 12/19/25
5161 Hornbeam Drive 75 3 3 1,912 $319,900 $319,900 $167 5/8/26
Average: 3.0 3.0 1,856 $314,841 $309,814 $166
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!