Original Town Market Street Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
117 E 7th Street 902-A 3 2 1,932 $1,399,000 $724
117 E 7th Street 903-B 2 2 1,063 $839,000 $789
117 E 7th Street 506-F 2 2 820 $474,000 $578
117 E 7th Street 502-A 1 1 538 $339,000 $630
117 E 7th Street 407-C 1 1 416 $259,000 $622
117 E 7th Street 611-D 1 1 381 $259,000 $679
117 E 7th Street 603-B 1 1 367 $249,000 $678
Average: 1.6 1.4 788 $545,428 $671
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
14 E 7th Street 5 6 5,410 $1,850,000 $341
Average: 5.0 6.0 5,410 $1,850,000 $341
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
117 E 7th Street 306-F 2 2 820 $449,000 $449,000 $547 1/9/26
117 E 7th Street 702-A 1 1 538 $359,000 $350,000 $650 11/7/25
117 E 7th Street 602-A 1 1 538 $349,000 $340,000 $631 4/8/26
117 E 7th Street 510-E 1 1 520 $309,000 $309,000 $594 10/29/25
117 E 7th Street 302-A 1 1 538 $299,000 $299,000 $555 12/22/25
117 E 7th Street 707-C 1 1 416 $285,000 $280,000 $673 10/29/25
117 E 7th Street 402-A 1 1 538 $316,000 $270,000 $501 4/1/26
117 E 7th Street 711-D 1 1 381 $265,000 $269,000 $706 12/5/25
117 E 7th Street 307-C 1 1 416 $249,000 $249,000 $598 4/2/26
117 E 7th Street 207-C 1 1 416 $236,000 $236,000 $567 2/12/26
Average: 1.1 1.1 479 $290,692 $285,538 $600
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!