Rolling Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
40 E Carolyn Circle 4 3 2,100 $409,000 $194
1767 Breeze Drive 3 2 1,491 $365,000 $244
684 Debbie Lane 3 3 1,684 $325,000 $192
2548 Freewill Road NW 3 2 1,637 $320,000 $195
700 Debbie Lane 3 2 1,515 $299,900 $197
Average: 3.2 2.4 1,685 $343,780 $205
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2975 Rolling Hills Drive NW 5 4 2,735 $589,000 $215
9916 Rolling Wind Drive 3 3 1,960 $379,600 $193
621 Lee Drive 3 2 2,010 $330,000 $164
2414 W Wind Drive 3 3 2,092 $320,000 $152
Average: 3.5 3.0 2,199 $404,650 $181
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9901 Breeze Hill Lane 4 3 2,308 $429,899 $417,000 $180 12/23/25
9955 Rolling Wind Drive 4 3 2,140 $409,900 $397,500 $185 2/20/26
10041 Rolling Wind Drive 4 3 2,350 $389,000 $379,000 $161 1/7/26
2522 W Wind Drive 4 4 2,148 $399,500 $374,950 $174 1/5/26
34 Joy Circle 3 4 1,800 $367,500 $367,500 $204 8/14/26
2422 W Wind Drive 3 2 1,647 $360,000 $360,000 $218 3/2/26
765 Lee Drive 3 3 1,870 $369,000 $345,000 $184 7/24/26
1834 Breeze Drive 3 2 1,673 $329,900 $326,900 $195 3/2/26
181 Lee Drive 3 2 1,690 $329,900 $326,000 $192 2/27/26
49 W Pine Drive 3 2 1,728 $319,999 $320,000 $185 5/18/26
Average: 3.3 2.6 1,832 $290,686 $285,301 $173
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!