Signal View Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
900 Mountain Creek Road M #162 2 2 950 $175,000 $184
900 Mountain Creek Road # 300 2 2 1,036 $169,000 $163
900 Mountain Creek Road # 109 2 2 950 $144,900 $152
900 Mountain Creek Road R321 3 2 1,242 $141,900 $114
900 Mountain Creek Road # 137 2 2 950 $136,900 $144
900 Mountain Creek Road T 391 2 2 1,080 $135,000 $125
900 Mountain Creek Road G87 2 2 950 $135,000 $142
900 Mountain Creek Road K #144 2 2 950 $130,000 $136
900 Mountain Creek Road Q264 2 2 1,036 $129,900 $125
900 Mountain Creek Road # 038 2 2 950 $129,000 $135
Average: 2.1 1.9 997 $131,220 $132
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
900 Mountain Creek V479 Road 2 2 1,036 $158,000 $157,000 $151 7/1/26
900 Mountain Creek Road P247 2 2 1,036 $135,000 $135,000 $130 9/30/26
900 Mountain Creek Road P236 2 2 1,036 $147,000 $135,000 $130 6/30/26
900 Mountain Creek Road # 039 2 2 950 $130,000 $130,000 $136 5/22/26
900 Mountain Creek Road # 063 2 2 950 $133,500 $130,000 $136 6/18/26
900 Mountain Creek Road Q 258 1 1 780 $115,000 $115,000 $147 11/11/25
900 Mountain Creek Road #E66 2 2 950 $110,000 $110,000 $115 5/21/26
900 Mountain Creek Road # 278 2 2 1,080 $112,000 $110,000 $101 1/20/26
900 Mountain Creek # 445 2 2 1,080 $109,700 $100,000 $92 5/15/26
900 Mountain Creek Road # 376 3 2 1,242 $115,000 $100,000 $80 3/5/26
Average: 2.0 1.9 1,005 $116,461 $111,115 $111
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!