Storyvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1582 Storyvale Lane 3 4 2,100 $549,900 $261
45 Storyvale Lane 4 3 2,700 $504,900 $187
1654 Storyvale Lane 3 2 1,900 $469,000 $246
18 Storyvale Lane 3 3 2,100 $467,000 $222
10 Storyvale Lane 3 3 2,100 $464,000 $220
1557 Storyvale Lane 3 2 1,600 $449,900 $281
27 Storyvale Lane 3 2 1,600 $422,900 $264
Average: 3.1 2.7 2,014 $475,371 $240
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1677 Storyvale Lane 4 3 2,700 $588,715 $588,355 $217 4/30/26
1685 Storyvale Lane 4 3 2,700 $574,900 $574,900 $212 6/26/26
1630 Storyvale Lane 4 3 2,600 $565,625 $565,625 $217 12/19/25
1549 Storyvale Lane 4 3 2,700 $552,775 $562,384 $208 7/16/26
1534 Storyvale Lane 3 2 2,000 $569,530 $561,780 $280 3/26/26
1606 Storyvale Lane 14 4 3 2,700 $556,488 $556,488 $206 4/17/26
1646 Storyvale Lane 4 3 2,600 $554,463 $554,463 $213 5/1/26
1566 Storyvale Lane 3 3 2,000 $514,850 $515,100 $257 4/9/26
1702 Storyvale Lane 26 3 3 2,200 $507,440 $507,440 $230 5/11/26
1622 Storyvale Lane 3 2 1,900 $496,338 $496,338 $261 3/6/26
Average: 3.4 2.5 2,132 $507,691 $507,419 $242
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!