Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1131 Stringers Ridge Road 5d 2 2 1,175 $485,000 $412
1131 Stringers Ridge Road 10g 2 2 1,175 $445,000 $378
1131 Stringers Ridge Road 8e 2 2 1,175 $439,900 $374
1131 Stringers Ridge Road 5e 2 2 1,175 $395,000 $336
1131 Stringers Ridge Road 9j 3 2 1,475 $394,900 $267
1131 Stringers Ridge Road 10b 2 2 1,175 $350,000 $297
1131 Stringers Ridge Road 11g 2 2 1,175 $295,200 $251
1131 Stringers Ridge Road 11c 2 2 1,175 $287,750 $244
1131 Stringers Ridge Road 7h 2 2 1,175 $249,000 $211
1131 Stringers Ridge Road 1y 1 1 720 $220,000 $305
1131 Stringers Ridge Road 4g 2 2 1,175 $210,000 $178
1131 Stringers Ridge Road 10k 1 1 1,075 $189,000 $175
Average: 1.9 1.8 1,153 $330,062 $286
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
1131 Stringers Ridge Road 7c 2 2 1,175 $209,000 $177
Average: 2.0 2.0 1,175 $209,000 $177
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1131 Stringers Ridge Road 4c 2 2 1,175 $210,000 $210,000 $178 5/29/26
Average: 2.0 2.0 1,175 $210,000 $210,000 $178
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1