Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10623 Dayton Pike N/A N/A N/A $4,500,000 Unknown
2419 Welch Road 5 4 5,468 $1,600,000 $292
12631 Jones Gap Road 6 6 4,295 $1,500,000 $349
Hotwater Road N/A N/A N/A $1,499,999 Unknown
1967 Red Leaf Lane N/A N/A N/A $1,200,000 Unknown
921 Rose Marie Court 3 3 3,533 $1,150,000 $325
9438 Hixson Pike N/A N/A N/A $997,500 Unknown
12356 Nee Cee Drive 4 4 4,313 $950,000 $220
1033 Clift Cave Drive 3 3 2,861 $925,000 $323
1043 Clift Cave Drive 3 3 2,450 $915,000 $373
2266 N Shore Acres Road 4 3 2,807 $899,000 $320
1821 Mccallie Ferry Road 4 3 2,222 $889,000 $400
1823 Mccallie Ferry Road 4 4 2,410 $885,000 $367
1708 Restful Drive 3 4 2,778 $884,900 $318
106 Goose Lane 4 4 4,171 $875,000 $209
1740 Restful Drive 3 4 2,609 $874,900 $335
697 Sugar Leaf Lane 5 4 4,260 $850,000 $199
653 Briar Road 4 3 3,964 $849,900 $214
1724 Ritz Way 8 5 4 3,350 $824,900 $246
1448 Jay Court 96 4 4 3,250 $799,900 $246
1019 Sandstone Terrace 4 3 3,813 $799,000 $209
12071 Herrington Way 4 3 3,239 $795,000 $245
11548 Armstrong Road 4 4 2,754 $795,000 $288
9031 Brow Lake Road 4 3 3,430 $779,000 $227
3075 Poe Road 4 4 3,181 $775,000 $243
Average: 3.4 2.9 2,306 $442,769 $226
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Cost per ft2
11648 Hixson Pike 4 4 3,200 $1,350,000 $421
1018 Bunker Ridge 3 5 4,566 $1,150,000 $251
11111 Hixson Pike N/A N/A N/A $1,100,000 Unknown
946 Highgate Point 4 3 3,724 $1,085,000 $291
224 Goose Creek Circle 4 4 3,270 $835,000 $255
1504 Emerald Pointe Drive 5 3 3,347 $735,000 $219
912 Equestrian Drive 5 5 3,455 $735,000 $212
11196 Captains Cove Drive 3 3 3,100 $719,900 $232
2138 River Watch Drive 22 4 3 2,750 $689,900 $250
11842 Herons Haven Drive 53 4 4 3,146 $650,000 $206
11605 Herons Haven Drive 92 4 4 2,890 $619,900 $214
11048 High River Drive 3 3 2,718 $614,900 $226
2521 Heron Cove Lane 4 3 2,744 $559,000 $203
2401 Igou Ferry Road 3 3 3,022 $550,000 $181
10522 Tractor Trail 3 2 1,212 $519,900 $428
409 Olivia Lane 4 3 2,919 $465,000 $159
1718 Magnum Lane 3 3 2,160 $425,000 $196
10761 Callie Marie Drive 3 3 2,177 $399,500 $183
10204 Nissi Way 3 2 1,653 $386,000 $233
3022 Mowbray Pike 3 2 1,980 $350,000 $176
438 Fallen Leaf Drive 3 2 1,430 $344,000 $240
2414 W Wind Drive 3 3 2,092 $320,000 $152
1760 Haleigh Terrace 3 2 1,405 $315,000 $224
124 Morningside Drive 3 1 1,140 $309,999 $271
440 Hotwater Road 3 2 1,200 $309,900 $258
Average: 3.3 2.7 2,195 $460,816 $220
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1034 Montlake Road 4 4 4,324 $2,750,000 $2,725,000 $630 7/17/26
441 Standifer Grant Road N/A N/A N/A $2,350,000 $2,350,000 Unknown 5/29/26
2611 Heron Cove Lane 4 6 5,679 $2,100,000 $2,100,000 $369 10/2/26
10600 Skyridge Trail 4 3 2,090 $1,950,000 $1,775,000 $849 10/7/26
11312 Hixson Pike 4 5 8,940 $1,795,000 $1,400,000 $156 8/5/26
1798 Restful Drive 4 5 2,962 $1,199,000 $1,390,784 $469 9/15/26
3086 Poe Road 4 4 4,227 $1,375,000 $1,350,000 $319 8/10/26
12733 Jones Gap Road N/A N/A N/A $1,500,000 $1,300,000 Unknown 9/14/26
12003 Oak Cove Lane 4 3 3,366 $1,100,000 $1,295,000 $384 9/18/26
3914 Windward Lane 4 5 4,025 $1,200,000 $1,250,000 $310 9/14/26
1768 Restful Drive 3 4 3,378 $941,375 $1,045,509 $309 6/26/26
2051 Linwood Circle 19 3 3 1,409 $1,200,000 $1,045,000 $741 5/14/26
2166 S Shore Acres Road 4 3 2,920 $1,125,000 $1,000,000 $342 6/16/26
2157 Clift Eldridge Road 5 3 5,090 $989,000 $972,000 $190 6/5/26
1103 Bunker Ridge Trail 4 5 4,000 $929,900 $929,900 $232 7/21/26
103 Goose Lane 4 4 4,383 $929,000 $929,000 $211 6/5/26
2418 Mowbray Pike 3 3 3,034 $965,000 $915,000 $301 5/29/26
1793 Restful Drive 5 5 4,172 $899,900 $905,079 $216 9/15/26
1769 Restful Drive 3 3 2,205 $795,980 $890,852 $404 7/10/26
9331 Dayton Pike N/A N/A N/A $999,999 $885,000 Unknown 9/11/26
979 Clift Cave Road 3 3 3,250 $885,000 $850,000 $261 8/28/26
12256 Clift Mill Road 4 4 3,161 $849,900 $847,220 $268 8/3/26
9028 Terrace Falls Drive 3 3 3,087 $799,000 $794,000 $257 6/1/26
9009 Brow Lake Road 5 4 5,751 $799,500 $782,000 $135 4/21/26
1646 Ritz Way 4 4 4 2,800 $774,900 $774,900 $276 6/5/26
Average: 3.2 2.7 2,142 $473,391 $463,429 $224
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278