Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
200 Manufacturers Road Apt 320 2 2 1,015 $455,000 $448
200 Manufacturers Road Apt 238 2 2 1,059 $455,000 $429
200 Manufacturers Road Apt 221 2 2 1,015 $435,000 $428
200 Manufacturers Road Apt 246 1 1 861 $349,000 $405
Average: 1.8 1.8 987 $423,500 $427
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
200 Manufacturers Road Apt 619 1 1 699 $334,000 $477
Average: 1.0 1.0 699 $334,000 $477
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
200 Manufacturers Road Apt 316 2 2 1,539 $755,000 $740,009 $480 5/14/26
200 Manufacturers Road 707 2 2 1,161 $753,000 $725,000 $624 7/20/26
200 Manufacturers Road Apt 440 2 2 1,405 $715,000 $705,000 $501 5/20/26
200 Manufacturers Road Apt 617 2 2 1,217 $650,000 $650,000 $534 5/22/26
200 Manufacturers Road Apt 345 2 2 1,254 $529,000 $529,000 $421 6/17/26
200 Manufacturers Road Apt 232 2 2 1,006 $499,000 $460,000 $457 9/3/26
200 Manufacturers Road Apt 328 1 1 699 $319,000 $312,500 $447 8/6/26
Average: 1.9 1.9 1,183 $602,857 $588,787 $495
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!