Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10221 Shetland Terrace 29 3 3 2,406 $552,800 $229
10142 Arabian Avenue 162 4 4 2,622 $499,000 $190
10111 Shire Walk Park 11 4 3 2,265 $467,722 $206
10214 Shetland Terrace 80 3 2 1,740 $466,323 $268
10108 Shire Walk 25 3 3 1,954 $399,000 $204
Average: 3.4 3.0 2,197 $476,969 $219
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
10130 Arabian Avenue 159 5 5 3,266 $667,299 $204
10127 Shetland Terrace 51 2 2 1,776 $491,881 $276
Average: 3.5 3.5 2,521 $579,590 $240
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!