Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8399 Landon Court 3 3 2,237 $399,990 $178
1125 Sonoma Circle 4 3 2,565 $399,990 $155
8391 Landon Court 3 2 1,501 $374,990 $249
8383 Landon Court 3 3 1,933 $373,990 $193
1122 Sonoma Circle 3 2 1,300 $358,990 $276
Average: 3.2 2.6 1,907 $381,590 $210
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!