Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
803 Bespoke Way #4 2 3 1,372 $360,900 $263
779 Bespoke Way #9 2 3 1,372 $344,900 $251
787 Bespoke Way #07 2 3 1,372 $344,900 $251
763 Bespoke Way #12 2 3 1,372 $344,900 $251
783 Bespoke Way #8 2 2 1,382 $344,900 $249
Average: 2.0 2.8 1,374 $348,100 $253
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
799 Bespoke Way #5 3 3 1,510 $389,900 $389,900 $258 6/5/26
806 Bespoke Way #54 2 2 1,382 $389,900 $389,900 $282 5/1/26
791 Bespoke Way #6 3 3 1,510 $399,900 $384,900 $254 7/13/26
780 Bespoke Way #49 2 2 1,382 $388,400 $382,500 $276 4/24/26
775 Bespoke Way #10 3 3 1,510 $379,000 $375,000 $248 10/1/26
759 Bespoke Way #13 2 3 1,372 $372,500 $372,500 $271 5/15/26
807 Bespoke Way #03 2 2 1,382 $366,900 $366,900 $265 6/2/26
751 Bespoke Way #15 2 3 1,372 $348,400 $348,400 $253 4/27/26
811 Bespoke Way #02 2 3 1,372 $363,900 $345,000 $251 10/2/26
Average: 2.3 2.7 1,421 $377,644 $372,777 $262
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!