Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1582 Storyvale Lane 3 4 2,100 $549,900 $261
45 Storyvale Lane 4 3 2,700 $504,900 $187
1654 Storyvale Lane 3 2 1,900 $469,000 $246
18 Storyvale Lane 3 3 2,100 $467,000 $222
10 Storyvale Lane 3 3 2,100 $464,000 $220
1557 Storyvale Lane 3 2 1,600 $449,900 $281
27 Storyvale Lane 3 2 1,600 $422,900 $264
Average: 3.1 2.7 2,014 $475,371 $240
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1677 Storyvale Lane 4 3 2,700 $588,715 $588,355 $217 4/30/26
1685 Storyvale Lane 4 3 2,700 $574,900 $574,900 $212 6/26/26
1549 Storyvale Lane 4 3 2,700 $552,775 $562,384 $208 7/16/26
1646 Storyvale Lane 4 3 2,600 $554,463 $554,463 $213 5/1/26
1702 Storyvale Lane 26 3 3 2,200 $507,440 $507,440 $230 5/11/26
1541 Storyvale Lane 3 3 2,200 $485,375 $495,525 $225 10/15/26
1669 Storyvale Lane 3 2 2,000 $495,000 $495,000 $247 5/29/26
1614 Storyvale Lane 3 2 1,900 $477,135 $479,885 $252 6/1/26
1542 Storyvale Lane 3 2 1,900 $492,650 $467,650 $246 10/15/26
1741 Storyvale Lane 3 2 1,900 $458,344 $458,345 $241 6/30/26
1526 Storyvale Lane 4 3 2 1,600 $441,397 $441,397 $275 4/30/26
1526 Storyvale Lane 3 2 1,500 $441,397 $441,397 $294 4/30/26
Average: 3.3 2.5 2,158 $505,799 $505,561 $238
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!